Schedule
Team | Week 01 |
Week 02 |
Week 03 |
Week 04 |
Week 05 |
Week 06 |
Week 07 |
Week 08 |
Week 09 |
Week 10 |
Week 11 |
Week 12 |
Week 13 |
Week 14 |
Week 15 |
Week 16 |
Week 17 |
Week 18 |
Week 19 |
Week 20 |
Week 21 |
Score (adj) | Score (raw) |
Lost Coast Beardozers | Delicious Sandwiches | The Alex Cora All-Stars | Mendo Mavericks | Northern Lights | The Crashers | Upstate Haymakers | Delray Beach Bums | Team A Star | Mendo Rays | Santa Cruz JahMen | Redwood Trees | The Oaklandish | Sunshine Daydreamers | Team A Star | Delray Beach Bums | Upstate Haymakers | The Crashers | Northern Lights | Mendo Mavericks | The Alex Cora All-Stars | Delicious Sandwiches | 195 | 167 |
Delicious Sandwiches | Lost Coast Beardozers | Northern Lights | The Crashers | Mendo Mavericks | The Alex Cora All-Stars | Team A Star | Mendo Rays | Santa Cruz JahMen | Upstate Haymakers | Delray Beach Bums | The Oaklandish | Sunshine Daydreamers | Redwood Trees | Upstate Haymakers | Mendo Rays | Team A Star | The Alex Cora All-Stars | Mendo Mavericks | The Crashers | Northern Lights | Lost Coast Beardozers | 194 | 168 |
The Alex Cora All-Stars | Mendo Mavericks | Lost Coast Beardozers | Northern Lights | The Crashers | Delicious Sandwiches | Mendo Rays | Team A Star | Upstate Haymakers | Santa Cruz JahMen | Redwood Trees | Sunshine Daydreamers | Delray Beach Bums | The Oaklandish | Santa Cruz JahMen | Team A Star | Mendo Rays | Delicious Sandwiches | The Crashers | Northern Lights | Lost Coast Beardozers | Mendo Mavericks | 191 | 167 |
Northern Lights | The Crashers | Delicious Sandwiches | The Alex Cora All-Stars | Lost Coast Beardozers | Mendo Mavericks | Redwood Trees | The Oaklandish | Delray Beach Bums | Sunshine Daydreamers | Team A Star | Mendo Rays | Santa Cruz JahMen | Upstate Haymakers | Delray Beach Bums | The Oaklandish | Redwood Trees | Mendo Mavericks | Lost Coast Beardozers | The Alex Cora All-Stars | Delicious Sandwiches | The Crashers | 185 | 163 |
Mendo Mavericks | The Alex Cora All-Stars | The Crashers | Lost Coast Beardozers | Delicious Sandwiches | Northern Lights | Santa Cruz JahMen | Redwood Trees | The Oaklandish | Team A Star | Sunshine Daydreamers | Upstate Haymakers | Mendo Rays | Delray Beach Bums | The Oaklandish | Redwood Trees | Santa Cruz JahMen | Northern Lights | Delicious Sandwiches | Lost Coast Beardozers | The Crashers | The Alex Cora All-Stars | 183 | 163 |
The Crashers | Northern Lights | Mendo Mavericks | Delicious Sandwiches | The Alex Cora All-Stars | Lost Coast Beardozers | The Oaklandish | Santa Cruz JahMen | Sunshine Daydreamers | Redwood Trees | Mendo Rays | Delray Beach Bums | Upstate Haymakers | Team A Star | Sunshine Daydreamers | Santa Cruz JahMen | The Oaklandish | Lost Coast Beardozers | The Alex Cora All-Stars | Delicious Sandwiches | Mendo Mavericks | Northern Lights | 182 | 164 |
Team A Star | Mendo Rays | Upstate Haymakers | Delray Beach Bums | The Oaklandish | Sunshine Daydreamers | Delicious Sandwiches | The Alex Cora All-Stars | Lost Coast Beardozers | Mendo Mavericks | Northern Lights | Santa Cruz JahMen | Redwood Trees | The Crashers | Lost Coast Beardozers | The Alex Cora All-Stars | Delicious Sandwiches | Sunshine Daydreamers | The Oaklandish | Delray Beach Bums | Upstate Haymakers | Mendo Rays | 174 | 158 |
Upstate Haymakers | Delray Beach Bums | Team A Star | Mendo Rays | Santa Cruz JahMen | Redwood Trees | Lost Coast Beardozers | Sunshine Daydreamers | The Alex Cora All-Stars | Delicious Sandwiches | The Oaklandish | Mendo Mavericks | The Crashers | Northern Lights | Delicious Sandwiches | Sunshine Daydreamers | Lost Coast Beardozers | Redwood Trees | Santa Cruz JahMen | Mendo Rays | Team A Star | Delray Beach Bums | 165 | 151 |
Delray Beach Bums | Upstate Haymakers | Mendo Rays | Team A Star | Redwood Trees | Santa Cruz JahMen | Sunshine Daydreamers | Lost Coast Beardozers | Northern Lights | The Oaklandish | Delicious Sandwiches | The Crashers | The Alex Cora All-Stars | Mendo Mavericks | Northern Lights | Lost Coast Beardozers | Sunshine Daydreamers | Santa Cruz JahMen | Redwood Trees | Team A Star | Mendo Rays | Upstate Haymakers | 163 | 151 |
Mendo Rays | Team A Star | Delray Beach Bums | Upstate Haymakers | Sunshine Daydreamers | The Oaklandish | The Alex Cora All-Stars | Delicious Sandwiches | Redwood Trees | Lost Coast Beardozers | The Crashers | Northern Lights | Mendo Mavericks | Santa Cruz JahMen | Redwood Trees | Delicious Sandwiches | The Alex Cora All-Stars | The Oaklandish | Sunshine Daydreamers | Upstate Haymakers | Delray Beach Bums | Team A Star | 162 | 152 |
Santa Cruz JahMen | Redwood Trees | The Oaklandish | Sunshine Daydreamers | Upstate Haymakers | Delray Beach Bums | Mendo Mavericks | The Crashers | Delicious Sandwiches | The Alex Cora All-Stars | Lost Coast Beardozers | Team A Star | Northern Lights | Mendo Rays | The Alex Cora All-Stars | The Crashers | Mendo Mavericks | Delray Beach Bums | Upstate Haymakers | Sunshine Daydreamers | The Oaklandish | Redwood Trees | 159 | 151 |
The Oaklandish | Sunshine Daydreamers | Santa Cruz JahMen | Redwood Trees | Team A Star | Mendo Rays | The Crashers | Northern Lights | Mendo Mavericks | Delray Beach Bums | Upstate Haymakers | Delicious Sandwiches | Lost Coast Beardozers | The Alex Cora All-Stars | Mendo Mavericks | Northern Lights | The Crashers | Mendo Rays | Team A Star | Redwood Trees | Santa Cruz JahMen | Sunshine Daydreamers | 158 | 152 |
Redwood Trees | Santa Cruz JahMen | Sunshine Daydreamers | The Oaklandish | Delray Beach Bums | Upstate Haymakers | Northern Lights | Mendo Mavericks | Mendo Rays | The Crashers | The Alex Cora All-Stars | Lost Coast Beardozers | Team A Star | Delicious Sandwiches | Mendo Rays | Mendo Mavericks | Northern Lights | Upstate Haymakers | Delray Beach Bums | The Oaklandish | Sunshine Daydreamers | Santa Cruz JahMen | 154 | 150 |
Sunshine Daydreamers | The Oaklandish | Redwood Trees | Santa Cruz JahMen | Mendo Rays | Team A Star | Delray Beach Bums | Upstate Haymakers | The Crashers | Northern Lights | Mendo Mavericks | The Alex Cora All-Stars | Delicious Sandwiches | Lost Coast Beardozers | The Crashers | Upstate Haymakers | Delray Beach Bums | Team A Star | Mendo Rays | Santa Cruz JahMen | Redwood Trees | The Oaklandish | 150 | 148 |
Template
Team | Week 01 |
Week 02 |
Week 03 |
Week 04 |
Week 05 |
Week 06 |
Week 07 |
Week 08 |
Week 09 |
Week 10 |
Week 11 |
Week 12 |
Week 13 |
Week 14 |
Week 15 |
Week 16 |
Week 17 |
Week 18 |
Week 19 |
Week 20 |
Week 21 |
Score (adj) | Score (raw) |
team01 | team02 | team03 | team05 | team04 | team06 | team08 | team09 | team07 | team10 | team11 | team13 | team12 | team14 | team07 | team09 | team08 | team06 | team04 | team05 | team03 | team02 | 195 | 167 |
team02 | team01 | team04 | team06 | team05 | team03 | team07 | team10 | team11 | team08 | team09 | team12 | team14 | team13 | team08 | team10 | team07 | team03 | team05 | team06 | team04 | team01 | 194 | 168 |
team03 | team05 | team01 | team04 | team06 | team02 | team10 | team07 | team08 | team11 | team13 | team14 | team09 | team12 | team11 | team07 | team10 | team02 | team06 | team04 | team01 | team05 | 191 | 167 |
team04 | team06 | team02 | team03 | team01 | team05 | team13 | team12 | team09 | team14 | team07 | team10 | team11 | team08 | team09 | team12 | team13 | team05 | team01 | team03 | team02 | team06 | 185 | 163 |
team05 | team03 | team06 | team01 | team02 | team04 | team11 | team13 | team12 | team07 | team14 | team08 | team10 | team09 | team12 | team13 | team11 | team04 | team02 | team01 | team06 | team03 | 183 | 163 |
team06 | team04 | team05 | team02 | team03 | team01 | team12 | team11 | team14 | team13 | team10 | team09 | team08 | team07 | team14 | team11 | team12 | team01 | team03 | team02 | team05 | team04 | 182 | 164 |
team07 | team10 | team08 | team09 | team12 | team14 | team02 | team03 | team01 | team05 | team04 | team11 | team13 | team06 | team01 | team03 | team02 | team14 | team12 | team09 | team08 | team10 | 174 | 158 |
team08 | team09 | team07 | team10 | team11 | team13 | team01 | team14 | team03 | team02 | team12 | team05 | team06 | team04 | team02 | team14 | team01 | team13 | team11 | team10 | team07 | team09 | 165 | 151 |
team09 | team08 | team10 | team07 | team13 | team11 | team14 | team01 | team04 | team12 | team02 | team06 | team03 | team05 | team04 | team01 | team14 | team11 | team13 | team07 | team10 | team08 | 163 | 151 |
team10 | team07 | team09 | team08 | team14 | team12 | team03 | team02 | team13 | team01 | team06 | team04 | team05 | team11 | team13 | team02 | team03 | team12 | team14 | team08 | team09 | team07 | 162 | 152 |
team11 | team13 | team12 | team14 | team08 | team09 | team05 | team06 | team02 | team03 | team01 | team07 | team04 | team10 | team03 | team06 | team05 | team09 | team08 | team14 | team12 | team13 | 159 | 151 |
team12 | team14 | team11 | team13 | team07 | team10 | team06 | team04 | team05 | team09 | team08 | team02 | team01 | team03 | team05 | team04 | team06 | team10 | team07 | team13 | team11 | team14 | 158 | 152 |
team13 | team11 | team14 | team12 | team09 | team08 | team04 | team05 | team10 | team06 | team03 | team01 | team07 | team02 | team10 | team05 | team04 | team08 | team09 | team12 | team14 | team11 | 154 | 150 |
team14 | team12 | team13 | team11 | team10 | team07 | team09 | team08 | team06 | team04 | team05 | team03 | team02 | team01 | team06 | team08 | team09 | team07 | team10 | team11 | team13 | team12 | 150 | 148 |
Matchup counts
| team01 | team02 | team03 | team04 | team05 | team06 | team07 | team08 | team09 | team10 | team11 | team12 | team13 | team14 |
team01 | - | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
team02 | 2 | - | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 |
team03 | 2 | 2 | - | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 |
team04 | 2 | 2 | 2 | - | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 |
team05 | 2 | 2 | 2 | 2 | - | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 |
team06 | 2 | 2 | 2 | 2 | 2 | - | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 |
team07 | 2 | 2 | 2 | 1 | 1 | 1 | - | 2 | 2 | 2 | 1 | 2 | 1 | 2 |
team08 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | - | 2 | 2 | 2 | 1 | 2 | 2 |
team09 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | - | 2 | 2 | 1 | 2 | 2 |
team10 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | - | 1 | 2 | 2 | 2 |
team11 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | - | 2 | 2 | 2 |
team12 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | - | 2 | 2 |
team13 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | - | 2 |
team14 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | - |
Weekly (3 matchups)
Week 01 |
Lost Coast Beardozers | Delicious Sandwiches |
Lost Coast Beardozers | The Alex Cora All-Stars |
Lost Coast Beardozers | Mendo Mavericks |
Delicious Sandwiches | Northern Lights |
Delicious Sandwiches | The Crashers |
The Alex Cora All-Stars | Mendo Mavericks |
The Alex Cora All-Stars | Northern Lights |
Northern Lights | The Crashers |
Mendo Mavericks | The Crashers |
Team A Star | Mendo Rays |
Team A Star | Upstate Haymakers |
Team A Star | Delray Beach Bums |
Upstate Haymakers | Delray Beach Bums |
Upstate Haymakers | Mendo Rays |
Delray Beach Bums | Mendo Rays |
Santa Cruz JahMen | Redwood Trees |
Santa Cruz JahMen | The Oaklandish |
Santa Cruz JahMen | Sunshine Daydreamers |
The Oaklandish | Sunshine Daydreamers |
The Oaklandish | Redwood Trees |
Redwood Trees | Sunshine Daydreamers |
Week 02 |
Lost Coast Beardozers | Northern Lights |
Lost Coast Beardozers | The Crashers |
Lost Coast Beardozers | Upstate Haymakers |
Delicious Sandwiches | Mendo Mavericks |
Delicious Sandwiches | The Alex Cora All-Stars |
Delicious Sandwiches | Team A Star |
The Alex Cora All-Stars | The Crashers |
The Alex Cora All-Stars | Mendo Rays |
Northern Lights | Mendo Mavericks |
Northern Lights | Redwood Trees |
Mendo Mavericks | Santa Cruz JahMen |
The Crashers | The Oaklandish |
Team A Star | The Oaklandish |
Team A Star | Sunshine Daydreamers |
Upstate Haymakers | Santa Cruz JahMen |
Upstate Haymakers | Redwood Trees |
Delray Beach Bums | Redwood Trees |
Delray Beach Bums | Santa Cruz JahMen |
Delray Beach Bums | Sunshine Daydreamers |
Mendo Rays | Sunshine Daydreamers |
Mendo Rays | The Oaklandish |
Week 03 |
Lost Coast Beardozers | Delray Beach Bums |
Lost Coast Beardozers | Team A Star |
Lost Coast Beardozers | Mendo Rays |
Delicious Sandwiches | Mendo Rays |
Delicious Sandwiches | Santa Cruz JahMen |
Delicious Sandwiches | Upstate Haymakers |
The Alex Cora All-Stars | Team A Star |
The Alex Cora All-Stars | Upstate Haymakers |
The Alex Cora All-Stars | Santa Cruz JahMen |
Northern Lights | The Oaklandish |
Northern Lights | Delray Beach Bums |
Northern Lights | Sunshine Daydreamers |
Mendo Mavericks | Redwood Trees |
Mendo Mavericks | The Oaklandish |
Mendo Mavericks | Team A Star |
The Crashers | Santa Cruz JahMen |
The Crashers | Sunshine Daydreamers |
The Crashers | Redwood Trees |
Upstate Haymakers | Sunshine Daydreamers |
Delray Beach Bums | The Oaklandish |
Mendo Rays | Redwood Trees |
Week 04 |
Lost Coast Beardozers | Santa Cruz JahMen |
Lost Coast Beardozers | Redwood Trees |
Lost Coast Beardozers | The Oaklandish |
Delicious Sandwiches | Delray Beach Bums |
Delicious Sandwiches | The Oaklandish |
Delicious Sandwiches | Sunshine Daydreamers |
The Alex Cora All-Stars | Redwood Trees |
The Alex Cora All-Stars | Sunshine Daydreamers |
The Alex Cora All-Stars | Delray Beach Bums |
Northern Lights | Team A Star |
Northern Lights | Mendo Rays |
Northern Lights | Santa Cruz JahMen |
Mendo Mavericks | Sunshine Daydreamers |
Mendo Mavericks | Upstate Haymakers |
Mendo Mavericks | Mendo Rays |
The Crashers | Mendo Rays |
The Crashers | Delray Beach Bums |
The Crashers | Upstate Haymakers |
Team A Star | Santa Cruz JahMen |
Team A Star | Redwood Trees |
Upstate Haymakers | The Oaklandish |
Week 05 |
Lost Coast Beardozers | Sunshine Daydreamers |
Lost Coast Beardozers | Team A Star |
Lost Coast Beardozers | Delray Beach Bums |
Delicious Sandwiches | Redwood Trees |
Delicious Sandwiches | Upstate Haymakers |
Delicious Sandwiches | Mendo Rays |
The Alex Cora All-Stars | The Oaklandish |
The Alex Cora All-Stars | Santa Cruz JahMen |
The Alex Cora All-Stars | Team A Star |
Northern Lights | Upstate Haymakers |
Northern Lights | Delray Beach Bums |
Northern Lights | The Oaklandish |
Mendo Mavericks | Delray Beach Bums |
Mendo Mavericks | The Oaklandish |
Mendo Mavericks | Redwood Trees |
The Crashers | Team A Star |
The Crashers | Sunshine Daydreamers |
The Crashers | Santa Cruz JahMen |
Upstate Haymakers | Sunshine Daydreamers |
Mendo Rays | Santa Cruz JahMen |
Mendo Rays | Redwood Trees |
Week 06 |
Lost Coast Beardozers | Upstate Haymakers |
Lost Coast Beardozers | The Crashers |
Lost Coast Beardozers | Northern Lights |
Delicious Sandwiches | Team A Star |
Delicious Sandwiches | The Alex Cora All-Stars |
Delicious Sandwiches | Mendo Mavericks |
The Alex Cora All-Stars | Mendo Rays |
The Alex Cora All-Stars | The Crashers |
Northern Lights | Redwood Trees |
Northern Lights | Mendo Mavericks |
Mendo Mavericks | Santa Cruz JahMen |
The Crashers | The Oaklandish |
Team A Star | Sunshine Daydreamers |
Team A Star | The Oaklandish |
Upstate Haymakers | Redwood Trees |
Upstate Haymakers | Santa Cruz JahMen |
Delray Beach Bums | Sunshine Daydreamers |
Delray Beach Bums | Santa Cruz JahMen |
Delray Beach Bums | Redwood Trees |
Mendo Rays | The Oaklandish |
Mendo Rays | Sunshine Daydreamers |
Week 07 |
Lost Coast Beardozers | Mendo Mavericks |
Lost Coast Beardozers | The Alex Cora All-Stars |
Lost Coast Beardozers | Delicious Sandwiches |
Delicious Sandwiches | The Crashers |
Delicious Sandwiches | Northern Lights |
The Alex Cora All-Stars | Northern Lights |
The Alex Cora All-Stars | Mendo Mavericks |
Northern Lights | The Crashers |
Mendo Mavericks | The Crashers |
Team A Star | Delray Beach Bums |
Team A Star | Upstate Haymakers |
Team A Star | Mendo Rays |
Upstate Haymakers | Mendo Rays |
Upstate Haymakers | Delray Beach Bums |
Delray Beach Bums | Mendo Rays |
Santa Cruz JahMen | Sunshine Daydreamers |
Santa Cruz JahMen | The Oaklandish |
Santa Cruz JahMen | Redwood Trees |
The Oaklandish | Redwood Trees |
The Oaklandish | Sunshine Daydreamers |
Redwood Trees | Sunshine Daydreamers |